Classement Final Morocco Swim Trek 2022


Résultats - Female
Ranking Bib Name Nation SubClass Po.Ctg Day4 Day3 Day2 Day1 Total Results
1 92 Berthelot-Moritz, Léna FRA MAILLOT 1 01:15:42 02:40:36 02:28:36 01:30:20 07:55:14
2 91 Tissier, Marie FRA COMBI 1 01:24:07 03:07:13 02:46:09 01:31:24 08:48:53
3 104 Ingraham, Susan USA MAILLOT 2 01:28:25 03:22:24 02:58:30 01:41:33 09:30:52
4 68 Loisel, Camille FRA COMBI 2 01:30:03 03:22:11 03:01:34 01:56:17 09:50:05
5 9 Pellegrino, Cindy FRA COMBI 3 01:29:56 03:34:24 03:05:01 01:52:56 10:02:17
6 23 Legrand, Caroline FRA COMBI 4 01:33:11 03:31:15 03:03:54 01:56:31 10:04:51
7 87 Wendler, Judith GER MAILLOT 3 01:36:43 03:33:52 03:16:30 01:48:38 10:15:43
8 38 Mrowiec, Katia FRA COMBI 5 01:36:01 03:43:57 03:17:24 01:51:11 10:28:33
9 6 Polona, Jezovnik SLE COMBI 6 01:35:03 03:37:49 03:25:01 01:52:02 10:29:55
10 61 Salmon, Anne-Sophie FRA COMBI 7 01:40:08 03:40:14 03:17:56 01:53:18 10:31:36
11 105 Nisman, Ronda ISR COMBI 8 01:43:48 03:46:05 03:17:33 02:01:37 10:49:03
12 57 Monjalet, Sophie FRA COMBI 9 01:39:27 03:44:30 03:38:14 01:52:07 10:54:18
13 42 Woodward, Lucile FRA COMBI 10 01:41:08 03:59:07 03:27:28 01:56:01 11:03:44
14 55 Camus, Lucile FRA MAILLOT 4 01:44:48 03:57:41 03:34:28 01:56:00 11:12:57
15 44 BEN BAHTANE, NADIA MAR MAILLOT 5 01:51:11 04:09:01 03:31:26 02:03:25 11:35:03
16 11 Peron, Sabrina ITA MAILLOT 6 01:52:19 04:09:00 03:29:44 02:04:11 11:35:14
17 50 BOUKHRISS, RITA MAR COMBI 11 01:57:15 04:02:05 03:45:33 02:02:44 11:47:37
18 41 Denis, Maud FRA COMBI 12 01:50:23 04:20:36 03:56:58 02:09:10 12:17:07
19 22 Lorenzo-Martin, Helene FRA COMBI 13 01:57:57 4:26::08 03:57:15 02:10:35 12:31:38
20 2 SKALI, Malika MAR COMBI 14 01:55:18 04:33:09 03:55:30 02:13:22 12:37:19
21 96 RICHER, Marie Caroline FRA COMBI 15 01:57:58 04:26:10 04:02:53 02:11:03 12:38:04
22 100 Siwczuk, Aleksandra POL COMBI 16 01:40:15 04:09:14 04:39:29 02:09:29 12:38:27
23 7 DE ALMEIDA, Kiyenne MAR COMBI 17 01:50:45 05:22:55 04:21:05 02:08:57 13:43:42
24 101 DEJAX, Marine FRA COMBI 18 02:15:16 04:51:28 04:27:51 02:14:41 13:49:16
25 40 BENNANI, KENZA MAR COMBI 19 02:06:37 05:07:09 04:33:11 02:16:14 14:03:11
26 8 Marchal, Clotilde MAR COMBI 20 02:16:18 05:07:35 04:28:10 02:25:35 14:17:38
27 107 Gay, Florence FRA COMBI 21 02:24:55 05:12:22 04:37:58 02:23:41 14:38:56
28 48 SETTI BENCHAKROUNE, NEZHA MAR COMBI 22 02:12:39 05:32:26 04:37:47 02:17:38 14:40:30
29 108 Duch, Amalia ESP COMBI 23 02:09:44 05:15:12 04:55:58 02:20:25 14:41:19
30 80 Iglesias Calvo, Maria Angeles ESP COMBI 24 02:09:44 05:15:11 04:55:56 02:20:35 14:41:26
31 113 Susana María, Carballo Baloira ESP COMBI 25 02:28:47 05:17:41 04:55:40 02:25:16 15:07:24
32 111 SEFRIOUI, AMAL MAR MAILLOT 7 02:20:09 05:29:52 04:57:40 02:25:17 15:12:58
33 31 KRAIMI, NADIA MAR COMBI 26 02:29:13 05:44:16 04:53:18 02:51:16 15:58:03
. 77 Belamine, Yasmina MAR COMBI . 01:55:13 04:33:10 . 02:19:01 .
. 13 ALBOUFAIDA, ZINEB MAR COMBI . . 05:19:14 . 02:53:52 .
. 15 Meriem, Mamou MAR COMBI . 02:26:19 . 05:13:30 02:54:12 .
. 64 Imane, Atif MAR COMBI . 02:41:19 . . 03:03:39 .
. 89 SONG, CINDY USA COMBI . 02:26:35 . . 02:40:38 .
. 98 Ballesta Farres, Ingrid ESP COMBI . 02:08:28 . . 02:30:07 .
. 102 PORTULARRUME, MIREN AMAYA ESP COMBI . 02:10:15 . . 02:30:11 .
. 112 TAZI, Kenza MAR COMBI . 02:24:32 . 04:52:15 . .
. 46 Setti Benchakroune, Nezha MAR COMBI . 01:56:47 32:26,0 . 02:17:38 .
Résultats - Men
Ranking Bib Name Nation SubClass Po.Ctg Day4 Day3 Day2 Day1 Total Results
1 66 ROSELL, JOSEP MARIA ESP MAILLOT 1 01:13:31 02:35:43 02:15:08 01:23:36 07:27:58
2 67 VAN DER POEL, MIGUEL CARO ESP COMBI 1 01:13:28 02:36:45 02:19:10 01:25:45 07:35:08
3 16 Gomez Cardesin, Alvaro ESP COMBI 2 01:13:37 02:40:16 02:19:48 01:25:13 07:38:54
4 59 Adell Llosas, Joan Carles ESP MAILLOT 2 01:13:58 02:35:37 02:27:06 01:25:55 07:42:36
5 12 Paul Eugen Dorin, Georgescu ROU MAILLOT 3 01:13:26 02:39:52 02:25:48 01:25:50 07:44:56
6 110 DOS SANTOS, Andre Ferreira POR COMBI 3 01:15:38 02:40:30 02:24:18 01:25:50 07:46:16
7 72 fratini, marco ITA COMBI 4 01:17:25 02:40:39 02:25:26 01:25:49 07:49:19
8 63 Dieckmann, Michael GER COMBI 5 01:13:32 02:54:35 02:18:30 01:23:18 07:49:55
9 4 Turner, Mark FRA MAILLOT 4 01:20:38 02:51:11 02:35:06 01:31:02 08:17:57
10 5 Cova Mota, Diego ESP MAILLOT 5 01:21:30 03:07:13 02:42:07 01:31:32 08:42:22
11 39 Domene, Ricardo ESP COMBI 6 01:24:15 03:01:13 02:44:24 01:34:01 08:43:53
12 52 Woodward, Steven FRA COMBI 7 01:27:13 03:15:32 02:51:25 01:37:24 09:11:34
13 103 Spitz, Bernard BEL COMBI 8 01:24:22 03:18:33 02:51:29 01:39:37 09:14:01
14 74 Cozzari, Corrado ITA COMBI 9 01:26:41 03:13:28 02:53:20 01:41:35 09:15:04
15 43 Abades Reboredo, Daniel ESP COMBI 10 01:27:33 03:17:10 02:57:17 01:38:51 09:20:51
16 20 Ericsson, Mikael SWE COMBI 11 01:26:59 03:22:23 02:52:23 01:44:34 09:26:19
17 114 Julien Robert, Blondeau Antunes BRA COMBI 12 01:29:50 03:22:39 02:51:22 01:43:41 09:27:32
18 94 DUPONT, Justin FRA MAILLOT 6 01:30:31 03:25:29 02:52:04 01:42:12 09:30:16
19 85 Elin, Ludovic FRA MAILLOT 7 01:28:13 03:28:32 03:01:02 01:43:48 09:41:35
20 115 Ali, Ouchbani MAR MAILLOT 8 01:30:47 03:33:15 03:04:30 01:45:04 09:53:36
21 81 D'Alessandro, FULVIO ITA COMBI 13 01:33:11 03:28:33 03:09:51 01:47:02 09:58:37
22 75 Recher, Quentin FRA COMBI 14 01:29:50 03:34:05 03:17:20 01:51:55 10:13:10
23 97 Lelièvre, Félix FRA COMBI 15 01:36:30 03:33:48 03:16:13 01:46:59 10:13:30
24 65 Fierro Fernández, Julio ESP COMBI 16 01:30:26 03:39:48 03:07:15 01:57:47 10:15:16
25 53 Michel, Alexandre SUI COMBI 17 01:30:47 03:32:16 03:15:30 01:57:23 10:15:56
26 37 Brumauld-Deshoulieres, Charles FRA COMBI 18 01:35:28 03:32:16 03:16:39 01:51:50 10:16:13
27 26 HANANE, SAMIR MAR COMBI 19 01:36:36 03:40:44 03:20:46 01:45:50 10:23:56
28 25 BAHI, OUSSAMA MAR MAILLOT 9 01:36:41 03:39:18 03:14:21 01:57:06 10:27:26
29 24 SEBTI, DINO MAR MAILLOT 10 01:37:22 03:32:16 03:22:28 01:45:37 10:31:30
30 21 Meeus, Christophe BEL COMBI 20 01:35:34 03:38:50 03:38:14 01:57:31 10:50:09
31 71 FERNANDEZ, DEMETRIO FRA COMBI 21 01:41:38 03:49:52 03:28:59 02:05:33 11:06:02
32 54 Mandado Rodriguez, Enrique ESP COMBI 22 01:40:32 03:57:19 03:29:30 02:00:22 11:07:43
33 60 BEDOS, Pierre FRA COMBI 23 01:40:46 03:47:53 03:59:22 01:56:08 11:24:09
34 36 SLAOUI, MOHAMED IBRAHIM MAR MAILLOT 11 01:45:33 04:09:02 03:47:07 01:58:54 11:40:36
35 62 POMMAREDE, CHARLES FRA COMBI 24 01:43:36 04:11:21 03:46:07 02:04:25 11:45:29
36 76 Cotard, Maxime FRA COMBI 25 01:45:57 04:16:58 03:44:09 02:06:27 11:53:31
37 10 Despretz, Christophe FRA COMBI 26 01:45:22 04:17:15 03:46:18 02:07:03 11:55:58
38 1 Balbous, Anthony FRA COMBI 27 01:49:09 04:22:27 03:39:23 02:07:02 11:58:01
39 27 ABDELJALIL, YOUNES MAR MAILLOT 12 01:39:40 04:15:18 03:55:18 02:08:56 11:59:12
40 84 Le Masne de Chermont, Mathieu FRA COMBI 28 01:47:29 04:14:31 03:52:19 02:06:41 12:01:00
41 30 NASROLLAH, KAMAL MAR MAILLOT 13 01:50:14 04:23:55 03:47:07 02:06:51 12:08:07
42 32 MARRAKCHI, YOUNES MAR COMBI 29 01:46:50 04:23:54 04:00:42 02:08:49 12:20:15
43 3 Ghallab, Hamid MAR COMBI 30 01:45:38 04:20:49 04:06:27 02:08:18 12:21:12
44 56 BOUZOUBAA, NABIL MAR COMBI 31 01:46:10 04:09:11 04:18:17 02:08:15 12:21:53
45 83 Bretaudeau, Yann FRA COMBI 32 01:54:53 04:40:44 03:57:14 02:03:14 12:36:05
46 88 COMBES, BASTIEN FRA COMBI 33 02:00:38 04:22:57 04:03:34 02:12:09 12:39:18
47 49 MARRAKCHI, SAAD MAR COMBI 34 02:06:29 04:51:29 03:57:32 02:11:01 13:06:31
48 70 Peter, Sebastien FRA COMBI 35 02:00:31 04:37:02 04:30:06 02:17:22 13:25:01
49 47 SETTI, Ahmed MAR MAILLOT 14 02:06:22 05:07:11 04:02:12 02:12:15 13:28:00
50 14 Zampardi, Pierluca ITA COMBI 36 01:58:07 04:49:19 04:28:52 02:12:03 13:28:21
51 28 ABDELJALIL, HASSAN MAR COMBI 37 01:59:22 04:51:30 04:27:52 02:12:18 13:31:02
52 82 REYNAL, DAVID FRA COMBI 38 02:00:49 04:49:29 04:46:09 02:16:56 13:53:23
53 29 EL ARAOUI, KARIM MAR COMBI 39 02:20:07 05:32:26 04:39:30 02:29:14 15:01:17
. 22 LORENZO-MARTIN, HELENE FRA COMBI . . . . 02:10:35 .
. 46 LARAKI, JAOUAD MAR COMBI . 01:56:47 . . 02:24:35 .
. 58 LAHJOUJI, FAICAL MAR COMBI . 02:01:25 . . 02:19:24 .
. 93 TUSET, JACQUES FRA MAILLOT . 01:37:33 03:39:41 . . .
. 106 PALISSE, Serge FRA MAILLOT . 01:30:15 03:26:58 . . .
. 79 viallet joel FRA COMBI . . . 04:37:47 . .
. 34 Omar Kadiri MAR MAILLOT . 01:40:15 04:23:57 . 02:10:35 .